Isle of Sheppey darts league IOSDL

Division 1 Individual Leading Players
Updated on Friday, 26 Jul at 10:24:05
Pos Name Team Played Won %
1 Tony Dinmore Harps Inn 17 16 94.11%
2 Pat Scurfield Red Lion 16 15 93.75%
3 Ricky O'Brien Harps Inn 16 14 87.50%
4 Dave Botterill Highlanders 'X' 17 14 82.35%
5 Chris Timson Neptune Sports 15 13 86.66%
6 Lee Townsend Red Lion 16 13 81.25%
7 Paul McDine Queens Head 18 13 72.22%
8 Harry Lane Red Lion 13 12 92.30%
9 Dan Morgan Neptune Sports 15 12 80.00%
10 Tyler Reynolds Red Lion 16 12 75.00%
  Richard Green Sewmc 'A' 16 12 75.00%
12 Charlie Day Queens Head 17 12 70.58%
  Martin Gilson Queens Head 17 12 70.58%
14 David Winter Queens Head 18 12 66.66%
15 Ryan Hope Neptune Sports 11 10 90.90%
16 Ryan Keay Sewmc 'C' 15 10 66.66%
  Bill Dew Neptune Sports 15 10 66.66%
18 Robert Harbour Highlanders 'X' 17 10 58.82%
  Ben Wills Sewmc 'C' 17 10 58.82%
20 Steve March Rose 'A' 12 9 75.00%
21 Rodney Huish Harps Inn 15 9 60.00%
  Justin Dawson Neptune Sports 15 9 60.00%
23 Trevor Wyness Harps Inn 16 9 56.25%
  Dean Gilson Queens Head 16 9 56.25%
  Rhys Gammon Sewmc 'C' 16 9 56.25%
26 Kez Kennedy The Albion Arrows 17 9 52.94%
27 Scott Almond Rose 'A' 15 8 53.33%
  Mick Dolan The Albion Arrows 15 8 53.33%
29 Lee Steele Harps Inn 10 7 70.00%
30 Dan Townshend Neptune Sports 11 7 63.63%
31 Brad Deebank The Albion Arrows 13 7 53.84%
  Ross Allwright Highlanders 'X' 13 7 53.84%
33 Tom Batt Sewmc 'A' 16 7 43.75%
34 Hayden Gynne Queens Head 8 6 75.00%
35 Alfie Quinn Bye 11 6 54.54%
36 Barry Clarkson Highlanders 'X' 13 6 46.15%
  Sean Cooper Bye 13 6 46.15%
38 Bradley Whitehead Highlanders 'X' 15 6 40.00%
39 Andy Keay Sewmc 'A' 16 6 37.50%
40 Sav Spoccia Rose 'A' 18 6 33.33%
41 Lee Vane Red Lion 5 5 100.00%
42 Nick Darkens Neptune Sports 7 5 71.42%
43 Ali McClean The Albion Arrows 9 5 55.55%
  Kev Carlin Sewmc 'A' 9 5 55.55%
  Jim Rose Bye 9 5 55.55%
46 Paul Pettman Highlanders 'X' 10 5 50.00%
  Zak Butcher Sewmc 'C' 10 5 50.00%
  Graham Havill Neptune Sports 10 5 50.00%
49 Preston Kennedy The Albion Arrows 15 5 33.33%
50 Simon Boalch Highlanders 'X' 6 4 66.66%
51 John Melrose Harps Inn 9 4 44.44%
52 Joe O'Brien Bye 11 4 36.36%
53 Liam Gulliver Sewmc 'A' 16 4 25.00%
54 Sam Murray Sewmc 'C' 17 4 23.52%
55 Chris Wills Sewmc 'C' 18 4 22.22%
56 Barry Banks Highlanders 'X' 6 3 50.00%
57 Jamie Wibbley Harps Inn 7 3 42.85%
58 John Steele Sewmc 'C' 9 3 33.33%
59 Dennis Vickers Rose 'A' 10 3 30.00%
  Dean Garcia Bye 10 3 30.00%
61 Kenzie Allwright Rose 'A' 11 3 27.27%
  Ryan Turner The Albion Arrows 11 3 27.27%
  Tony Cox Rose 'A' 11 3 27.27%
64 Nathan Barton Red Lion 15 3 20.00%
65 Omar Lane Rose 'A' 5 2 40.00%
66 Ben Scurfield Red Lion 7 2 28.57%
67 Oliver Jones Bye 8 2 25.00%
  Trevor Reed Rose 'A' 8 2 25.00%
69 Josh Andrews Harps Inn 9 2 22.22%
  Lee Muns Bye 9 2 22.22%
71 Tom Ross Queens Head 10 2 20.00%
72 Kevin Newman Red Lion 13 2 15.38%
73 James Murray Sewmc 'A' 15 2 13.33%
74 Curtly Attenborough Rose 'A' 1 1 100.00%
  James Wills Sewmc 'C' 1 1 100.00%
76 Dave Ingrham Rose 'A' 2 1 50.00%
77 Tom Cross Queens Head 3 1 33.33%
  Charlie Minta Neptune Sports 3 1 33.33%
79 Adam Steele Sewmc 'C' 4 1 25.00%
80 Tom McCoy Bye 5 1 20.00%
81 Atik Haque Sewmc 'A' 9 1 11.11%
82 Ray Winter Queens Head 1 0 0.00%
  Rhys Rose 'A' 1 0 0.00%
  Damien Morris Red Lion 1 0 0.00%
  Gordan Eley Sewmc 'A' 1 0 0.00%
86 Bon Attenborough Rose 'A' 2 0 0.00%
  Gavin Moor Highlanders 'X' 2 0 0.00%
  Ray Seager The Albion Arrows 2 0 0.00%
  Miguel Garcia Bye 2 0 0.00%
90 Ronnie Wakeling Highlanders 'X' 3 0 0.00%
  Frazer Townshend Harps Inn 3 0 0.00%
92 Ricky Slade Sewmc 'A' 4 0 0.00%
93 Ryan Bland The Albion Arrows 7 0 0.00%
94 Billy Scurfield The Albion Arrows 9 0 0.00%
95 Ash Cormack The Albion Arrows 10 0 0.00%
96 Dave Stevenson Rose 'A' 12 0 0.00%
97 Queens Head 3'S. Queens Head 0 0 0.00%
  Neptune 3'S. Neptune Sports 0 0 0.00%
  Neptune 4'S. Neptune Sports 0 0 0.00%
  Highlander X 3'S. Highlanders 'X' 0 0 0.00%
  Highlander X 4'S. Highlanders 'X' 0 0 0.00%
  Red Lion 3'S. Red Lion 0 0 0.00%
  Harps Inn 4'S. Harps Inn 0 0 0.00%
  Harps Inn 3'S. Harps Inn 0 0 0.00%
  Sewmc C 3'S. Sewmc 'C' 0 0 0.00%
  Sewmc A 4'S. Sewmc 'A' 0 0 0.00%
  Sewmc A 3'S. Sewmc 'A' 0 0 0.00%
  The Albion Aarows 3'S. The Albion Arrows 0 0 0.00%
  The Albion Arrows 4'S. The Albion Arrows 0 0 0.00%
  Rose A 3'S. Rose 'A' 0 0 0.00%
  Harps Inn 3'S Harps Inn 0 0 0.00%
  Harps Inn 4'S Harps Inn 0 0 0.00%
  Queens Head 3'S Queens Head 0 0 0.00%
  Queens Head 4'S Queens Head 0 0 0.00%
  Rose A 3'S Rose 'A' 0 0 0.00%
  Rose A 4'S Rose 'A' 0 0 0.00%
  The Albion Arrows 3'S The Albion Arrows 0 0 0.00%
  The Albion Arrows 4'S The Albion Arrows 0 0 0.00%
  Red Lion 3'S Red Lion 0 0 0.00%
  Red Lion 4'S Red Lion 0 0 0.00%
  Sewmc A 3'S Sewmc 'A' 0 0 0.00%
  Sewmc A 4'S Sewmc 'A' 0 0 0.00%
  Highlander X 3'S Highlanders 'X' 0 0 0.00%
  Highlander X 4'S Highlanders 'X' 0 0 0.00%
  Sewmc C 3'S Sewmc 'C' 0 0 0.00%
  Sewmc C 4'S Sewmc 'C' 0 0 0.00%
  Neptune 3'S Neptune Sports 0 0 0.00%
  Neptune 4'S Neptune Sports 0 0 0.00%

RedsealSWRedsealSW version 4.6.39.F on 26/07/2024 at 10:24:06