Isle Of Sheppey Darts League IOSDL

Home

Division 1 Individual Leading Players
Pos Name Team Played Won %
1 Dan Townshend Neptune Sports Lounge 18 15 83.33%
2 Harry Lane Red Lion 14 14 100.00%
3 Pat Scurfield Red Lion 15 14 93.33%
4 Dave Cooper Queens Head 16 14 87.50%
  Paul McDine Queens Head 16 14 87.50%
  Ryan Hope Neptune Sports Lounge 16 14 87.50%
7 Dan Morgan Neptune Sports Lounge 17 14 82.35%
8 Kez Kennedy Albion Arrows 16 13 81.25%
  Jay Dawson Neptune Sports Lounge 16 13 81.25%
10 Trevor Wyness Harps Inn 17 13 76.47%
11 Conan Whitehead Red Lion 12 12 100.00%
12 Lee Townsend Red Lion 17 12 70.58%
  Dean Gilson Queens Head 17 12 70.58%
14 Tom Batt Sheerness East Wmc 'A' 18 12 66.66%
15 Tony Dinmore Harps Inn 17 11 64.70%
16 Ryan Turner Albion Arrows 18 11 61.11%
  Bill Dew Neptune Sports Lounge 18 11 61.11%
18 Scott Almond Rose Inn 'A' 16 10 62.50%
  Ryan Keay Sheerness East Wmc 'A' 16 10 62.50%
  Richard Green Sheerness East Wmc 'A' 16 10 62.50%
  Charlie Day Queens Head 16 10 62.50%
22 Ian Povey Castle Tavern 17 10 58.82%
23 Ricki O'Brien Harps Inn 12 9 75.00%
24 Graham Havill Neptune Sports Lounge 14 9 64.28%
25 Tom Walden Minster Wmc 'A' 17 9 52.94%
  Wayne Walden Minster Wmc 'A' 17 9 52.94%
27 Kevin Drury Castle Tavern 18 9 50.00%
  Jay Stockbridge Minster Wmc 'A' 18 9 50.00%
29 Lee Steele Harps Inn 11 8 72.72%
30 Bill Inns Castle Tavern 13 8 61.53%
  Dave Thompson Castle Tavern 13 8 61.53%
32 Ben Wills Harps Inn 14 8 57.14%
33 Mick Dolan Albion Arrows 15 8 53.33%
34 Guido Spocchia Rose Inn 'A' 16 8 50.00%
35 Martin Gilson Queens Head 14 7 50.00%
36 Rodney Huish Harps Inn 15 7 46.66%
  Adam Steele Sheerness Esat Wmc 'C' 15 7 46.66%
38 Hayden Gynne Queens Head 9 6 66.66%
39 Dave Winter Queens Head 14 6 42.85%
40 Dan Downes Minster Wmc 'A' 16 6 37.50%
41 Chris Wills Sheerness Esat Wmc 'C' 17 6 35.29%
42 Kev Carlin Sheerness East Wmc 'A' 10 5 50.00%
43 Chris Swinbourne Minster Wmc 'A' 11 5 45.45%
44 Preston Kennedy Albion Arrows 13 5 38.46%
  Grant Rawlinson Minster Wmc 'A' 13 5 38.46%
46 Ali McClean Albion Arrows 14 5 35.71%
  Ross Elderfield Sheerness Esat Wmc 'C' 14 5 35.71%
48 Sam Murray Sheerness Esat Wmc 'C' 16 5 31.25%
49 Luke Butcher Rose Inn 'A' 5 4 80.00%
  Rob Allman Rose Inn 'A' 5 4 80.00%
51 John Steele Sheerness Esat Wmc 'C' 9 4 44.44%
52 John Melrose Harps Inn 11 4 36.36%
53 Andy Keay Sheerness East Wmc 'A' 16 4 25.00%
54 Charlie Minta Neptune Sports Lounge 4 3 75.00%
55 Craig Inns Castle Tavern 6 3 50.00%
56 Michale Hale Rose Inn 'A' 9 3 33.33%
  Stuart Seager Castle Tavern 9 3 33.33%
  Zak Butcher Sheerness Esat Wmc 'C' 9 3 33.33%
59 Omer Lane Rose Inn 'A' 11 3 27.27%
  Marcus Hopper Castle Tavern 11 3 27.27%
  Rhys Gammon Sheerness Esat Wmc 'C' 11 3 27.27%
62 James Murray Sheerness East Wmc 'A' 13 3 23.07%
63 Nathan Barton Red Lion 14 3 21.42%
64 Kevin Newman Red Lion 15 3 20.00%
  Ash Cormack Albion Arrows 15 3 20.00%
66 Ben Scurfield Red Lion 4 2 50.00%
  Ricky Slade Sheerness East Wmc 'A' 4 2 50.00%
  Tyler Reynolds Red Lion 4 2 50.00%
69 Darren Cooper Sheerness Esat Wmc 'C' 5 2 40.00%
  Nick Darkens Neptune Sports Lounge 5 2 40.00%
71 Curtis George Minster Wmc 'A' 6 2 33.33%
72 Frazer Townshend Harps Inn 9 2 22.22%
73 Tony Cox Rose Inn 'A' 10 2 20.00%
74 Brad Whitehead Red Lion 13 2 15.38%
75 Ross Allwright Minster Wmc 'A' 1 1 100.00%
  Mitchell Hale Queens Head 1 1 100.00%
77 Tom Ross Queens Head 2 1 50.00%
78 Joe O'Brien Queens Head 3 1 33.33%
79 Steve Inns Castle Tavern 5 1 20.00%
80 Chris Butcher Albion Arrows 7 1 14.28%
81 Trevor Read Rose Inn 'A' 9 1 11.11%
82 Liam Gulliver Sheerness East Wmc 'A' 10 1 10.00%
83 Sav Spocchia Rose Inn 'A' 16 1 6.25%
84 Dean Lee Minster Wmc 'A' 1 0 0.00%
  Gianni Spocchia Rose Inn 'A' 1 0 0.00%
  Dan Davies Minster Wmc 'A' 1 0 0.00%
  Graham Steele Sheerness Esat Wmc 'C' 1 0 0.00%
  Colin Baker Sheerness Esat Wmc 'C' 1 0 0.00%
  Max Hammond Rose Inn 'A' 1 0 0.00%
90 Jay Tremain Minster Wmc 'A' 2 0 0.00%
  Josh Andrews Harps Inn 2 0 0.00%
92 Ron Hammond Rose Inn 'A' 3 0 0.00%
93 Martin Blanshard Sheerness Esat Wmc 'C' 4 0 0.00%
  Ryan Bland Albion Arrows 4 0 0.00%
95 Steve Thomas Minster Wmc 'A' 5 0 0.00%
  Atik Haque Sheerness East Wmc 'A' 5 0 0.00%
97 Billy Scurfield Albion Arrows 6 0 0.00%
98 Ray Fairfield Castle Tavern 16 0 0.00%
99 Qh 3'S Queens Head 0 0 0.00%
  Qh 4'S. Queens Head 0 0 0.00%
  Qh 4'S Queens Head 0 0 0.00%
  Nsl 3'S. Neptune Sports Lounge 0 0 0.00%
  Nsl 3'S Neptune Sports Lounge 0 0 0.00%
  Nsl 4'S. Neptune Sports Lounge 0 0 0.00%
  Nsl 4'S Neptune Sports Lounge 0 0 0.00%
  Castle 3'S. Castle Tavern 0 0 0.00%
  Castle 3'S Castle Tavern 0 0 0.00%
  Castle 4'S. Castle Tavern 0 0 0.00%
  Castle 4'S Castle Tavern 0 0 0.00%
  Red 3'S. Red Lion 0 0 0.00%
  Red 3'S Red Lion 0 0 0.00%
  Red 4'S Red Lion 0 0 0.00%
  Albion 3'S. Albion Arrows 0 0 0.00%
  Albion 3'S Albion Arrows 0 0 0.00%
  Albion 4'S Albion Arrows 0 0 0.00%
  Rose A 3'S. Rose Inn 'A' 0 0 0.00%
  Rose A 3'S Rose Inn 'A' 0 0 0.00%
  Rose A 4'S Rose Inn 'A' 0 0 0.00%
  Mwmc A 3'S. Minster Wmc 'A' 0 0 0.00%
  Mwmc A 3'S Minster Wmc 'A' 0 0 0.00%
  Mwmc A 4'S Minster Wmc 'A' 0 0 0.00%
  Harps 3'S. Harps Inn 0 0 0.00%
  Harps 3'S Harps Inn 0 0 0.00%
  Harps 4'S. Harps Inn 0 0 0.00%
  Harps 4'S Harps Inn 0 0 0.00%
  Sewmc A 3'S. Sheerness East Wmc 'A' 0 0 0.00%
  Sewmc A 3'S Sheerness East Wmc 'A' 0 0 0.00%
  Sewmc A 4'S. Sheerness East Wmc 'A' 0 0 0.00%
  Sewmc A 4'S Sheerness East Wmc 'A' 0 0 0.00%
  Sewmc C 3'S. Sheerness Esat Wmc 'C' 0 0 0.00%
  Sewmc C 3'S Sheerness Esat Wmc 'C' 0 0 0.00%
  Sewmc C 4'S Sheerness Esat Wmc 'C' 0 0 0.00%
  Qh 3'S. Queens Head 0 0 0.00%

RedsealSWRedsealSW version 4.7.7.F on 17/03/2025 at 13:16:54