Isle Of Sheppey Darts League IOSDL

Home

Division 2 Individual Leading Players
Pos Name Team Played Won %
1 Paul Boozer Sheerness Golf Club 19 19 100.00%
2 Brett Nevin Sheerness Golf Club 18 16 88.88%
  Dave Botterill Dickens Phoenix 18 16 88.88%
  Bob Harbour Dickens Phoenix 18 16 88.88%
5 George Wren Tm Minster 19 16 84.21%
6 Jeff Cook Dickens Phoenix 17 15 88.23%
7 Shane McKenzie The Goat 18 15 83.33%
8 Jim Noyes Dickens Phoenix 16 14 87.50%
9 Jim Medhurst Dickens Phoenix 19 14 73.68%
10 Dan McCarron Sheppey United 15 12 80.00%
11 Archie Buckland Tm Minster 17 12 70.58%
12 Jack Johnson Sheerness Golf Club 18 12 66.66%
  Tom Cowap Highlanders 'A' 18 12 66.66%
14 Chris Piesley Sheerness Golf Club 12 11 91.66%
15 Jamie Colenutt Sheppey United 17 11 64.70%
  Gary Havill Sheppey United 17 11 64.70%
  Bill Gamble Sheerness Golf Club 17 11 64.70%
18 Paul Pettman Highlanders 'A' 18 11 61.11%
  Jamie Lunan Tm Minster 18 11 61.11%
20 Paul Wren Tm Minster 16 10 62.50%
  John Hursey Tm Minster 16 10 62.50%
22 Peter Medhurst Dickens Phoenix 17 10 58.82%
23 Kyle Marsh Minster Wmc 'B' 18 10 55.55%
24 Lee Skillet The Goat 14 9 64.28%
  Barry Clarkson Highlanders 'A' 14 9 64.28%
26 Gary Marsh Minster Wmc 'B' 17 9 52.94%
27 Eddie Kavanagh Sheppey United 13 8 61.53%
  Dan Cameron Highlanders 'A' 13 8 61.53%
29 Matt Hodgson Castle Eagles 14 8 57.14%
30 Jim Mason The Goat 15 8 53.33%
31 Curtley Attenborough Castle Eagles 17 8 47.05%
32 Simon Massey Sheppey United 8 7 87.50%
33 Conor Young Minster Wmc 'Sos' 10 7 70.00%
34 Neil Gebbie Tm Minster 11 7 63.63%
35 Marty Leslie Minster Wmc 'B' 12 7 58.33%
36 Bon Attenborough Castle Eagles 13 7 53.84%
  Paul Crouch Minster Wmc 'Sos' 13 7 53.84%
38 Harry Sharkie Minster Wmc 'B' 19 7 36.84%
39 Carl Dobner Castle Eagles 8 6 75.00%
40 Austen Marsden Highlanders 'A' 9 6 66.66%
  Sam Baker Beach Bar 9 6 66.66%
  Stuart Playle Minster Wmc 'Sos' 9 6 66.66%
43 Jay Porter Castle Eagles 15 6 40.00%
44 Brad Deebank Bye 2 5 5 100.00%
45 Ronnie Harbour Dickens Phoenix 7 5 71.42%
46 Reece Stanton Minster Wmc 'Sos' 12 5 41.66%
47 Paul Monger Beach Bar 14 5 35.71%
  Tom Dutton Sheerness Golf Club 14 5 35.71%
49 Sam Crouch Minster Wmc 'Sos' 16 5 31.25%
  Adam Murray Minster Wmc 'B' 16 5 31.25%
51 Chris Thompson Sheerness Golf Club 5 4 80.00%
52 Dave Houghton The Goat 7 4 57.14%
53 Ash Carlin Sheppey United 10 4 40.00%
54 Lee Lang The Goat 11 4 36.36%
  Billy King Sheppey United 11 4 36.36%
56 Kameron Defries Minster Wmc 'Sos' 15 4 26.66%
  Bruce Ellis Beach Bar 15 4 26.66%
58 Olly Massey Sheppey United 5 3 60.00%
59 Les Reynolds Highlanders 'A' 6 3 50.00%
60 Brendan Moss The Goat 8 3 37.50%
  Conner Chamberlain Sheerness Golf Club 8 3 37.50%
62 Daryl Philp Beach Bar 9 3 33.33%
  Alan Smith Tm Minster 9 3 33.33%
64 Ian Mead Minster Wmc 'B' 11 3 27.27%
65 Paul Morrow The Goat 12 3 25.00%
66 Luke Crouch Minster Wmc 'Sos' 15 3 20.00%
67 Chris Smith The Goat 2 2 100.00%
68 Mark Shiel Highlanders 'A' 4 2 50.00%
  Ian Skillett The Goat 4 2 50.00%
  Rob Allman Bye 2 4 2 50.00%
71 Tom Holland The Goat 6 2 33.33%
72 Mike Fendt Beach Bar 7 2 28.57%
  Don Bryson Beach Bar 7 2 28.57%
  Rob Whittington Beach Bar 7 2 28.57%
  Chris Russon Tm Minster 7 2 28.57%
76 Barry Box Beach Bar 13 2 15.38%
77 Tim Goodman Minster Wmc 'Sos' 1 1 100.00%
78 Tom Martin Dickens Phoenix 2 1 50.00%
79 Pete Cox The Goat 3 1 33.33%
  Angus Stupple Sheerness Golf Club 3 1 33.33%
81 Rob Short Minster Wmc 'B' 4 1 25.00%
  Ian Mason The Goat 4 1 25.00%
  Alex Reynolds Highlanders 'A' 4 1 25.00%
  Graham Huish Minster Wmc 'B' 4 1 25.00%
85 Nathan hayward Beach Bar 5 1 20.00%
  Luke Richards Highlanders 'A' 5 1 20.00%
87 Kev Beckwith Highlanders 'A' 8 1 12.50%
88 Wyatt Spokes Highlanders 'A' 9 1 11.11%
  Aidan Porter Castle Eagles 9 1 11.11%
90 Josh Davis Beach Bar 10 1 10.00%
  Dave Stevenson Castle Eagles 10 1 10.00%
  Dave Defries Minster Wmc 'Sos' 10 1 10.00%
93 Richard Elderfield Minster Wmc 'B' 12 1 8.33%
94 Luke Aarmstrong Sheppey United 1 0 0.00%
  John Brace Minster Wmc 'B' 1 0 0.00%
  Mike Spokes The Goat 1 0 0.00%
  Alfie Dalton Sheppey United 1 0 0.00%
  Peter Heed Tm Minster 1 0 0.00%
99 Joe Lambkin Beach Bar 2 0 0.00%
100 Brian Killik Beach Bar 3 0 0.00%
  Cj Bye The Goat 3 0 0.00%
102 Robert Box Beach Bar 7 0 0.00%
  Rob Frost Minster Wmc 'Sos' 7 0 0.00%
104 Luke Potts Sheppey United 10 0 0.00%
  Rhys Sullivan Castle Eagles 10 0 0.00%
106 Ant Reilly Castle Eagles 12 0 0.00%
107 Shep Utd 3'S. Sheppey United 0 0 0.00%
  Shep Utd 3'S Sheppey United 0 0 0.00%
  Shep Utd 4'S. Sheppey United 0 0 0.00%
  Shep Utd 4'S Sheppey United 0 0 0.00%
  High 3'S. Highlanders 'A' 0 0 0.00%
  High 3'S Highlanders 'A' 0 0 0.00%
  High 4'S Highlanders 'A' 0 0 0.00%
  Castle Eag 3'S. Castle Eagles 0 0 0.00%
  Castle Eag 3'S Castle Eagles 0 0 0.00%
  Castle Eag 4'S Castle Eagles 0 0 0.00%
  Sos 3'S. Minster Wmc 'Sos' 0 0 0.00%
  Sos 3'S Minster Wmc 'Sos' 0 0 0.00%
  Sos 4'S Minster Wmc 'Sos' 0 0 0.00%
  Mwmc B 3'S. Minster Wmc 'B' 0 0 0.00%
  Mwmc B 3'S Minster Wmc 'B' 0 0 0.00%
  Mwmc B 4'S Minster Wmc 'B' 0 0 0.00%
  Sgc 3'S. Sheerness Golf Club 0 0 0.00%
  Sgc 3'S Sheerness Golf Club 0 0 0.00%
  Sgc 4'S. Sheerness Golf Club 0 0 0.00%
  Sgc 4'S Sheerness Golf Club 0 0 0.00%
  Tm 3'S. Tm Minster 0 0 0.00%
  Tm 3'S Tm Minster 0 0 0.00%
  Tm 4'S Tm Minster 0 0 0.00%
  Dickens 3'S. Dickens Phoenix 0 0 0.00%
  Dickens 3'S Dickens Phoenix 0 0 0.00%
  Dickens 4'S Dickens Phoenix 0 0 0.00%
  Goat 3'S. The Goat 0 0 0.00%
  Goat 3'S The Goat 0 0 0.00%
  Goat 4'S The Goat 0 0 0.00%
  Beach 3'S. Beach Bar 0 0 0.00%
  Beach 3'S Beach Bar 0 0 0.00%
  Beach 4'S. Beach Bar 0 0 0.00%
  Beach 4'S Beach Bar 0 0 0.00%

RedsealSWRedsealSW version 4.7.7.F on 17/03/2025 at 13:16:56