Isle Of Sheppey Darts League IOSDL

Home

« Prev   Next »

Matrix for Division 2
  1 2 3 4 5 6 7 8 9 10 11 12
 1. Minster Wmc 'B'   5-7 7-5 3-9 3-9 6-6 7-5 8-4 02-Jan 3-9   5-7
 2. The Goat 9-3   4-8 3-9 4-8 6-6 1-11 12-0 12-Sep 0-12   6-6
 3. Tm Minster 8-4 6-6   4-8 8-4 11-1 7-5 10-2 12-Dec 7-5   9-3
 4. Dickens Phoenix 10-2 9-3 9-3   9-3 12-0 7-5 11-1 29-Aug 7-5   9-3
 5. Sheppey United 8-4 6-6 5-7 4-8   9-3 9-3 11-1 06-Mar 2-10   9-3
 6. Castle Eagles 4-8 5-7 4-8 1-11 5-7   4-8 10-2 14-Nov 4-8   9-3
 7. Highlanders 'A' 8-4 7-5 6-6 4-8 4-8 10-2   6-6 13-Feb 3-9   10-2
 8. Beach Bar 2-10 3-9 6-6 2-10 3-9 4-8 4-8   24-Oct 1-11   10-2
 9. Bye 2 19-Sep 19-Dec 05-Sep 28-Nov 21-Nov 27-Feb 07-Nov 06-Feb   10-Oct   17-Oct
10. Sheerness Golf Club 9-3 9-3 8-4 4-8 9-3 9-3 11-1 11-1 23-Jan     9-3
11. Bye 1                        
12. Minster Wmc 'Sos' 7-5 3-9 3-9 2-10 2-10 7-5 8-4 9-3 30-Jan 2-10    

RedsealSWRedsealSW version 4.7.7.F on 17/03/2025 at 13:16:57